
Trey Sermon
RB
#27
Experience: 5 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: Ohio State
2024 SEASON
-
CAR56
-
YDS159
-
AVG2.84
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | ||||||||||||
15 | @Broncos | L 13 - 31 | 1 | 3 | 3 | 3 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
16 | Titans | W 38 - 30 | 8 | 25 | 3.1 | 7 | 0 | |||||||
17 | @Giants | L 33 - 45 | 1 | 10 | 10 | 10 | 0 | |||||||
18 | Jaguars | W 26 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | Texans | L 27 - 29 | ||||||||||||
2 | @Packers | L 10 - 16 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 7 | 7 | 0 | ||
3 | Bears | W 21 - 16 | 2 | 16 | 8 | 15 | 1 | |||||||
4 | Steelers | W 27 - 24 | 5 | 8 | 1.6 | 6 | 0 | |||||||
5 | @Jaguars | L 34 - 37 | 10 | 38 | 3.8 | 17 | 1 | 6 | 25 | 4.2 | 8 | 0 | ||
6 | @Titans | W 20 - 17 | 18 | 29 | 1.6 | 11 | 0 | |||||||
7 | Dolphins | W 16 - 10 | 8 | 36 | 4.5 | 11 | 0 | 1 | 13 | 13 | 13 | 0 | ||
8 | @Texans | L 20 - 23 | 1 | 14 | 14 | 14 | 0 | |||||||
9 | @Vikings | L 13 - 21 | 2 | 4 | 2 | 4 | 0 | 1 | 9 | 9 | 9 | 0 | ||
10 | Bills | L 20 - 30 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | @Jets | W 28 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
12 | Lions | L 6 - 24 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 9 | 2 | 41 | 167 | 4.1 | 1 | 3 | 26 | 8.7 | 23 | 0 | ||
2022 | Philadelphia Eagles | 2 | 0 | 2 | 19 | 9.5 | 0 | |||||||
2023 | Indianapolis Colts | 14 | 0 | 35 | 160 | 4.6 | 0 | 3 | 13 | 4.3 | 7 | 0 | ||
2024 | Indianapolis Colts | 17 | 3 | 56 | 159 | 2.8 | 2 | 16 | 99 | 6.2 | 14 | 0 | ||
TOTAL | 42 | 5 | 134 | 505 | 3.8 | 3 | 22 | 138 | 4.8 | 23 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 42 regular-season games (five starts) in his four-year NFL career (San Francisco 2021; Philadelphia 2022; Indianapolis 2023-24)
- Has recorded 505 rushing yards and three rushing TDs on 134 attempts (3.8 avg.) and added 22 catches for 138 yards (6.3 avg.)
- Has appeared in one postseason game and tallied one tackle on special teams
- Made NFL debut in Week 2 of 2021 (at Philadelphia)
- Made NFL starting debut in Week 3 of 2021 (vs. Green Bay)